[ATTORNEY NAME — STATE BAR NO. ######]
[FIRM NAME]
[ADDRESS LINE 1]
[CITY, STATE ZIP]
[PHONE | EMAIL]
Attorneys for Plaintiff MARIA REYES
SUPERIOR COURT OF CALIFORNIA, COUNTY OF SAN BERNARDINO
MARIA REYES, Case No. CIVDS2401847 (FICTIONAL)
Plaintiff,
v. TRIAL BINDER INDEX
PACIFIC WESTERN LOGISTICS, INC.,
a California corporation; JOHN DOE;
and DOES 1 through 50,
Defendants.
TRIAL BINDER INDEX
Case: Reyes v. Pacific Western Logistics, Inc., et al.
Case No.: CIVDS2401847 (FICTIONAL)
Court: San Bernardino County Superior Court
Trial Date: TBD (Q1 2027 anticipated)
Index Prepared: April 15, 2026
Prepared By: [PARALEGAL NAME]
Supervising Attorney: [ATTORNEY NAME — STATE BAR NO. ######]
BINDER STRUCTURE OVERVIEW
| Volume | Title | Contents Summary |
|---|---|---|
| Vol. I | Pleadings & Court Orders | Complaint, answers, all court orders |
| Vol. II | Medical Records & Damages | All medical records and billing |
| Vol. III | Liability — Trucking Records | ELD, HOS, maintenance, dispatch, inspections |
| Vol. IV | Discovery & Depositions | Key interrogatory responses, deposition excerpts |
| Vol. V | Expert Materials | Expert reports, CVs, supplemental disclosures |
| Vol. VI | Demonstratives | Maps, timelines, diagrams, trial graphics |
VOLUME I — PLEADINGS AND COURT ORDERS
| Tab | Document | Date | Notes |
|---|---|---|---|
| 1 | Complaint | 2024-07-15 | |
| 2 | Proof of Service — Pacific Western Logistics | 2024-09-03 | |
| 3 | Proof of Service — John Doe | 2024-09-03 | |
| 4 | Answer — Pacific Western Logistics, Inc. | 2024-09-03 | |
| 5 | Answer — John Doe | 2024-09-03 | |
| 6 | Statement of Damages (CCP § 425.11) | 2024-08-01 | |
| 7 | Motion to Compel — SROG Nos. 14, 22 | 2026-02-10 | |
| 8 | Order re: Motion to Compel (anticipated) | 2026-05-15 | TBD |
| 9 | Trial Setting Order | TBD | |
| 10 | Stipulated Protective Order (if any) | TBD | |
| 11 | Minute Orders (all) | Various | Tab to be expanded |
VOLUME II — MEDICAL RECORDS AND DAMAGES
| Tab | Document | Date | Bates |
|---|---|---|---|
| 1 | ARMC Emergency Department Records | 2023-11-04 | ARMC-001–147 |
| 2 | Ambulance Transport Records | 2023-11-04 | AMBU-001–012 |
| 3 | Primary Care Physician Records | 2023-11 thru present | PCP-001–088 |
| 4 | MRI Reports (Cervical & Lumbar) | 2024-01-22 | MRI-001–018 |
| 5 | Orthopedic Specialist Records | 2024-02 thru present | ORTHO-001–064 |
| 6 | Physical Therapy Records | 2024-02 thru present | PT-001–214 |
| 7 | Neurological Consultation Records | 2024-03 | NEURO-001–022 |
| 8 | Prescription Records | Various | RX-001–031 |
| 9 | Medical Billing — All Providers (Itemized) | Various | BILL-001–063 |
| 10 | Employment Records — [FACILITY NAME] | Various | EMPL-001–044 |
| 11 | Wage and Earnings Records | Various | WAGE-001–022 |
| 12 | Short-Term Disability / Insurance Payment Records | Various | STD-001–018 |
| 13 | Damages Summary Chart (Paralegal-Prepared) | 2026-04-15 |
VOLUME III — LIABILITY — TRUCKING AND ELECTRONIC RECORDS
| Tab | Document | Date | Bates | Status |
|---|---|---|---|---|
| 1 | CHP Collision Report No. [######] | 2023-11-04 | CHP-001–042 | Complete |
| 2 | CHP Supplemental Report (Signal Data) | Pending | CHP-SUP-001 | PENDING |
| 3 | Scene Photographs — All | 2023-11-04 | PHOTO-001–028 | Complete |
| 4 | ELD Daily Log Summaries (30 Days Pre-Incident) | Various | ELD-001–031 | Produced at depo |
| 5 | ELD Native Data Export | TBD | ELD-NATIVE | PENDING — MTC |
| 6 | ECM / Black Box Data | TBD | ECM-001 | PENDING — MTC |
| 7 | GPS / Telematics Records (72-Hr Window) | TBD | TELEM-001 | PENDING — MTC |
| 8 | Dispatch Records / Route Assignment (11/4/2023) | 2023-11-04 | DEF-PROD-DISP-001 | Produced |
| 9 | Communications — Dispatch to Driver (11/3–11/4/2023) | 2023-11-03–04 | DEF-PROD-COMM-001 | Produced (partial) |
| 10 | Pre-Trip Inspection Report (11/4/2023) | 2023-11-04 | DEF-PROD-001 | Complete |
| 11 | Vehicle Maintenance Records (12 Months) | 2022-11 thru 2023-11 | DEF-PROD-002–087 | Complete |
| 12 | Post-Accident Inspection Report | 2023-11-05 | PRIVILEGED | In privilege log |
| 13 | John Doe CDL / DOT Medical Certificate | Various | DEF-PROD-088–091 | Complete |
| 14 | John Doe Driving History (DMV) | TBD | DEF-PROD-DVR | Produced |
| 15 | Pacific Western Safety Manual (in effect 11/2023) | 2023 | DEF-PROD-092–117 | Complete |
| 16 | Driver Training Records — John Doe (2 Years) | 2021–2023 | DEF-PROD-TRN | Produced |
| 17 | FMCSA Carrier Safety Data — Pacific Western | Various | FMCSA-001–012 | Public record |
VOLUME IV — DISCOVERY AND DEPOSITIONS
| Tab | Document | Date | Notes |
|---|---|---|---|
| 1 | Plaintiff’s Form Interrogatories — Set One (DISC-001) | 2025-01-10 | |
| 2 | Defendants’ Responses to FROG Set One | 2025-02-11 | |
| 3 | Plaintiff’s Special Interrogatories — Set One | 2025-01-10 | |
| 4 | Defendants’ Responses to SROG Set One (with deficiencies noted) | 2025-02-11 | Nos. 14, 22 deficient |
| 5 | Defendants’ Supplemental SROG Responses | 2025-03-21 | Still deficient |
| 6 | Plaintiff’s RFP — Set One | 2025-01-10 | |
| 7 | Defendants’ Responses to RFP + Privilege Log | 2025-02-11 | |
| 8 | Meet-and-Confer Correspondence (all letters) | 2025-03 thru 2026-01 | |
| 9 | Notice of Deposition — John Doe | 2025-04-15 | |
| 10 | John Doe Deposition Transcript — Full | 2025-06-18 | 412 pages |
| 11 | John Doe Deposition — Key Excerpt: HOS Testimony (pp. [##–##]) | 2025-06-18 | Highlight in binder |
| 12 | Defendants’ Discovery to Plaintiff (all sets) | 2025-02-20 | |
| 13 | Plaintiff’s Discovery Responses | 2025-03-22 |
VOLUME V — EXPERT MATERIALS
| Tab | Expert | Material | Status |
|---|---|---|---|
| 1 | Accident Reconstruction Expert ([NAME TBD]) | CV + Expert Report | PENDING — Expert not yet designated |
| 2 | Trucking Safety / FMCSA Expert ([NAME TBD]) | CV + Expert Report | PENDING |
| 3 | Biomechanical Expert ([NAME TBD]) | CV + Expert Report | PENDING |
| 4 | Vocational Rehabilitation Expert ([NAME TBD]) | CV + Expert Report | PENDING |
| 5 | Life Care Planner ([NAME TBD]) | CV + Life Care Plan | PENDING |
| 6 | Defendants’ Expert Disclosures (anticipated) | TBD | |
| 7 | Defense Medical Exam Report (CCP § 2032) | TBD |
VOLUME VI — DEMONSTRATIVE EXHIBITS
| Tab | Demonstrative | Description | Status |
|---|---|---|---|
| 1 | Intersection Map / Aerial | Annotated aerial photo of Milliken Ave. / I-15 intersection showing point of impact and vehicle positions | Draft ready |
| 2 | Litigation Timeline | Visual chronological timeline — pre-incident through trial (Exhibit A) | Complete |
| 3 | HOS Violation Chart | Visual representation of John Doe’s daily hours vs. FMCSA 49 C.F.R. § 395.3 limits (30-day window) | PENDING — awaits ELD data |
| 4 | Damages Summary Chart | Summary of economic damages by category | Draft — updated for trial |
| 5 | Medical Illustration | Anatomical diagram showing C5-C6 and L4-L5 disc herniation locations | To be sourced |
| 6 | Day-in-the-Life Video | Video documentary of Plaintiff’s daily challenges (if produced) | TBD |
| 7 | Expert Animation / Simulation | Accident reconstruction animation (if prepared by expert) | TBD |
Index maintained by: [PARALEGAL NAME]
Supervising Attorney: [ATTORNEY NAME — STATE BAR NO. ######]
Last Updated: April 15, 2026
Next Update: Post-MTC Ruling / Post-Expert Designation