[ATTORNEY NAME — STATE BAR NO. ######]
[FIRM NAME]
[ADDRESS LINE 1]
[CITY, STATE ZIP]
[PHONE | EMAIL]
Attorneys for Plaintiff MARIA REYES
SUPERIOR COURT OF CALIFORNIA, COUNTY OF SAN BERNARDINO
MARIA REYES, Case No. CIVDS2401847 (FICTIONAL)
Plaintiff,
v. PLEADING INDEX / CASE FILE INDEX
PACIFIC WESTERN LOGISTICS, INC.,
a California corporation; JOHN DOE;
and DOES 1 through 50,
Defendants.
PLEADING INDEX AND CASE FILE INDEX
Case: Reyes v. Pacific Western Logistics, Inc., et al.
Case No.: CIVDS2401847 (FICTIONAL)
Court: San Bernardino County Superior Court
Last Updated: April 15, 2026
SECTION 1 — PLEADINGS
| # | Document | Date Filed | Binder Vol./Tab | Digital Path | Status |
|---|---|---|---|---|---|
| 1.1 | Complaint — Negligence; Neg. Entrustment; Vicarious Liability | 2024-07-15 | Vol. 1 / Tab 1 | /pleadings/001_complaint.pdf | Filed |
| 1.2 | Summons — Pacific Western Logistics, Inc. | 2024-07-16 | Vol. 1 / Tab 2 | /pleadings/002_summons_pwl.pdf | Issued |
| 1.3 | Summons — John Doe | 2024-07-16 | Vol. 1 / Tab 3 | /pleadings/003_summons_doe.pdf | Issued |
| 1.4 | Statement of Damages (CCP § 425.11) | 2024-08-01 | Vol. 1 / Tab 4 | /pleadings/004_stmt_damages.pdf | Served |
| 1.5 | Proof of Service — Pacific Western Logistics, Inc. | 2024-09-03 | Vol. 1 / Tab 5 | /pleadings/005_pos_pwl.pdf | Filed |
| 1.6 | Proof of Service — John Doe | 2024-09-03 | Vol. 1 / Tab 6 | /pleadings/006_pos_doe.pdf | Filed |
| 1.7 | Answer — Pacific Western Logistics, Inc. | 2024-09-03 | Vol. 1 / Tab 7 | /pleadings/007_answer_pwl.pdf | Filed |
| 1.8 | Answer — John Doe | 2024-09-03 | Vol. 1 / Tab 8 | /pleadings/008_answer_doe.pdf | Filed |
SECTION 2 — PLAINTIFF’S DISCOVERY TO DEFENDANTS
| # | Document | Served | Responses | Binder Vol./Tab | Status |
|---|---|---|---|---|---|
| 2.1 | Form Interrogatories — Set One (DISC-001) | 2025-01-10 | 2025-02-11 | Vol. 2 / Tab 1 | Complete |
| 2.2 | Special Interrogatories — Set One (30 Qs) | 2025-01-10 | 2025-02-11 | Vol. 2 / Tab 2 | Deficient (Qs 14, 22) |
| 2.3 | Requests for Production — Set One (22 demands) | 2025-01-10 | 2025-02-11 | Vol. 2 / Tab 3 | MTC Pending |
| 2.4 | Defendants’ Responses to FROG Set One | 2025-02-11 | — | Vol. 2 / Tab 4 | Complete |
| 2.5 | Defendants’ Supplemental SROG Responses (Qs 14, 22) | 2025-03-21 | — | Vol. 2 / Tab 5 | Still Deficient |
| 2.6 | Defendants’ Responses to RFP Set One + Privilege Log | 2025-02-11 | — | Vol. 2 / Tab 6 | MTC Pending |
| 2.7 | Notice of Deposition — John Doe | 2025-04-15 | — | Vol. 2 / Tab 7 | Completed 2025-06-18 |
| 2.8 | Deposition Transcript — John Doe | 2025-07-01 | — | Vol. 2 / Tab 8 | On File |
SECTION 3 — DEFENDANTS’ DISCOVERY TO PLAINTIFF
| # | Document | Served | Responses | Binder Vol./Tab | Status |
|---|---|---|---|---|---|
| 3.1 | Defendants’ Form Interrogatories to Plaintiff | 2025-02-20 | 2025-03-22 | Vol. 3 / Tab 1 | Complete |
| 3.2 | Defendants’ Special Interrogatories to Plaintiff | 2025-02-20 | 2025-03-22 | Vol. 3 / Tab 2 | Complete |
| 3.3 | Defendants’ Requests for Production to Plaintiff | 2025-02-20 | 2025-03-22 | Vol. 3 / Tab 3 | Complete |
| 3.4 | Plaintiff’s Production (medical records, billing, employment) | 2025-03-22 | — | Vol. 3 / Tab 4 | ~400 pp. produced |
SECTION 4 — MOTION PRACTICE
| # | Document | Filed | Hearing | Binder Vol./Tab | Status |
|---|---|---|---|---|---|
| 4.1 | Motion to Compel Further SROG Responses | 2026-02-10 | 2026-05-15 | Vol. 4 / Tab 1 | Pending |
| 4.2 | Separate Statement ISO MTC | 2026-02-10 | — | Vol. 4 / Tab 2 | Filed |
| 4.3 | Declaration of [ATTORNEY NAME] ISO MTC | 2026-02-10 | — | Vol. 4 / Tab 3 | Filed |
| 4.4 | Defendants’ Opposition to MTC (anticipated) | Due 2026-04-25 | — | Vol. 4 / Tab 4 | Pending |
| 4.5 | Plaintiff’s Reply ISO MTC (anticipated) | Due 2026-05-02 | — | Vol. 4 / Tab 5 | Pending |
SECTION 5 — THIRD-PARTY RECORDS AND INVESTIGATION
| # | Document | Date | Source | Binder Vol./Tab | Status |
|---|---|---|---|---|---|
| 5.1 | CHP Collision Report No. [######] | 2023-11-04 | CA Highway Patrol | Vol. 5 / Tab 1 | On File |
| 5.2 | CHP Supplemental Report (Traffic Signal Data) | — | CA Highway Patrol | Vol. 5 / Tab 2 | PENDING |
| 5.3 | ARMC Emergency Department Records | 2023-11-04 | Arrowhead Regional MC | Vol. 5 / Tab 3 | On File |
| 5.4 | MRI Reports (C5-C6, L4-L5) | 2024-01-22 | [IMAGING CENTER — REDACTED] | Vol. 5 / Tab 4 | On File |
| 5.5 | Physical Therapy Records | 2024-02 to present | [PT PROVIDER — REDACTED] | Vol. 5 / Tab 5 | Ongoing |
| 5.6 | ELD / ECM Data — John Doe Truck | — | Pacific Western (via discovery) | Vol. 5 / Tab 6 | DISPUTED — MTC |
| 5.7 | Driver Hours-of-Service Log | 2025-06-18 | Produced at Deposition | Vol. 5 / Tab 7 | On File |
| 5.8 | Litigation Hold Letter to Pacific Western | 2024-06-25 | Firm Records | Vol. 5 / Tab 8 | On File |
SECTION 6 — CORRESPONDENCE
| # | Description | Date | Binder Vol./Tab |
|---|---|---|---|
| 6.1 | Meet-and-Confer Letter — SROG Qs 14, 22 (First) | 2025-03-04 | Vol. 6 / Tab 1 |
| 6.2 | Meet-and-Confer Letter — SROG Qs 14, 22 (Second) | 2025-03-25 | Vol. 6 / Tab 2 |
| 6.3 | Meet-and-Confer Letter — RFP ELD Data | 2025-04-02 | Vol. 6 / Tab 3 |
| 6.4 | Meet-and-Confer Letter — SROG (Final) | 2026-01-15 | Vol. 6 / Tab 4 |
Index maintained by: [PARALEGAL NAME]
Supervising Attorney: [ATTORNEY NAME — STATE BAR NO. ######]
Last Updated: April 15, 2026